| Name | Gender | Age | Grade | Catechists | Birthdate | Currently Enrolled | School | Address | Sacraments Needed |
|---|---|---|---|---|---|---|---|---|---|
| Alexa Marie Iregbulem | Female | 17 | 12th | Mr. Johnny Leon & Mr. Sheldon Leon | 02/23/0008 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 433 Northern Pkwy Uniondale, NY 11553 Map It | Confirmation |
| Anddy Lyssardo Alvizures | Male | 15 | 10th | Mr. Johnny Leon & Mr. Sheldon Leon | 06/09/2010 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 50 Villa Court Apt. G6 Hempstead, NY 11550 Map It | Confirmation |
| Andy Omar Guerra Morales | Male | 15 | 10th | Mr. Johnny Leon & Mr. Sheldon Leon | 01/06/2010 | Confirmation 2024-26 | Year 2 | The New York Institute for Special Education | 585 Avenue A Uniondale, NY 11553 Map It | Confirmation |
| Adrianna Michelle Jimenez-Aguilera | Female | 16 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/23/0009 | Confirmation 2024-26 | Year 2 | Plainedge High School | 76 Vermont Ave Hempstead, NY 11550 Map It | Confirmation |
| Ashley Senaly Lopez Perez | Female | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 08/23/0009 | Confirmation 2024-26 | Year 2 | Uniondale High School | 580 Ave A Uniondale, NY 11553 Map It | Confirmation |
| Angeline Michelle Leiva-Berganza | Female | 15 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 11/23/0009 | Confirmation 2024-26 | Year 2 | Calhoun High School | 84 Dobson Avenue Merrick, NY 11566 Map It | Confirmation |
| Angelina Elizabeth Monahan | Female | 15 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 06/21/2010 | Confirmation 2024-26 | Year 2 | SSH Rockville Centre | 1045 Webber Ave South Hempstead, NY 11550 Map It | Confirmation |
| Aldair Antonio Ramirez Alonso | Male | 15 | 10th | Ms. Rebeca Zuniga | 12/22/0009 | Confirmation 2024-26 | Year 2 | The Academy Charter | 175 Stewart Ave Hempstead, NY 11550 Map It | Confirmation |
| Andrew Emmanuel Reyes | Male | 16 | 11th | Ms. Rebeca Zuniga | 07/03/0009 | Confirmation 2024-26 | Year 2 | Freeport High School | 118 Casino St Freeport, NY 11520 Map It | Confirmation |
| Angel Jowell Reyes | Male | 15 | 11th | Ms. Rebeca Zuniga | 04/01/2010 | Confirmation 2024-26 | Year 2 | Uniondale High School | 863 New St Uniondale, NY 11553 Map It | Confirmation |
| Andy Noe Manzanares | Male | 15 | 10th | Ms. Rebeca Zuniga | 06/12/2010 | Confirmation 2024-26 | Year 2 | Uniondale High School | 9 Foster Pl Hempstead, NY 11550 Map It | Confirmation |
| Arianna Isabella Sorto Moreno | Female | 15 | 10th | Ms. Stephanie Reyes | 01/17/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 26 Hamilton Pl Hempstead, NY 11550-6212 Map It | Confirmation |
| Adriana Marjorie Escobar | Female | 14 | 10th | Ms. Stephanie Reyes | 11/23/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 60 Hendrickson Ave Apt 2K Hempstead, NY 11550 Map It | Communion, Confirmation |
| Ashley Damaris Alvizures Cifuentes | Female | 15 | 10th | Ms. Stephanie Reyes | 09/12/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 19 Attorney St Hempstead, NY 11550 Map It | Confirmation |
| Abigail Iregbulem | Female | 14 | 10th | Ms. Stephanie Reyes | 12/11/2010 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 433 Northern Pkwy Uniondale, NY 11553 Map It | Confirmation |
| Andy Alexander Euceda-Martinez | Male | 15 | 10th | Ms. Stephanie Reyes | 10/05/2010 | Confirmation 2024-26 | Year 2 | 369 Jackson St Hempstead, NY 11550 Map It | Confirmation | |
| Alexander Guallpa-Sanago | Male | 15 | 10th | Ms. Stephanie Reyes | 07/30/2010 | Confirmation 2024-26 | Year 2 | Uniondale High School | 60 Clermont Ave Hempstead, NY 11550 Map It | Confirmation |
| Allyson Naomi Angulo | Female | 15 | 10th | Ms. Stephanie Reyes | 06/03/2010 | Confirmation 2024-26 | Year 2 | Uniondale High School | 1153 Village Ave Baldwin, NY 11510 Map It | Confirmation |
| Alexis Daniel Fernandez Yanes | Male | 15 | 10th | Ms. Stephanie Reyes | 04/21/2010 | Confirmation 2024-26 | Year 2 | West Hempstead High School | 413 Maren St W. Hempstead, NY 11552 Map It | Confirmation |
| Ashley Hernandez Almendarez | Female | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 02/25/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 93 Grove St Hempstead, NY 11550 Map It | Communion, Confirmation |
| Alisson Giselle Argueta | Female | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 04/05/2010 | Confirmation 2024-26 | Year 2 | Division Ave High School | 17 Sparrow Lane Levittown, NY 11756 Map It | Confirmation |
| Aileen Cristelle Paz Reyes | Female | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 08/24/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 150 A. Clinton St. Hempstead, NY 11550 Map It | Confirmation |
| Anthony Jeremias Bautista Lainez | Male | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 05/28/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 78 Laurel Ave Hempstead, NY 11550 Map It | Communion, Confirmation |
| Alisson Nicole Velasquez Banegas | Female | 14 | 10th | Mr. Sheldon Leon & Ms. Katherine Marquez | 11/20/2010 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 621 Front St Apt 2M Hempstead, NY 11550 Map It | Confirmation |
| Ariel Stevan Menjivar | Male | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 04/29/2010 | Confirmation 2024-26 | Year 2 | Hempstead High School | 380 Front St Apt 4E Hempstead, NY 11550 Map It | |
| Name | Gender | Age | Grade | Catechists | Birthdate | Currently Enrolled | School | Address | Sacraments Needed |
