| Name | Gender | Age | Grade | Catechists | Birthdate | Currently Enrolled | School | Address | Sacraments Needed |
|---|---|---|---|---|---|---|---|---|---|
| Marleny Alejandra Alvizures | Female | 17 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/01/0008 | Confirmation 2024-26 | Year 2 | Evergreen Charter School | 39 Cruikshank Avenue Hempstead, NY 11550 Map It | Confirmation |
| Melissa Yamileth Zavala-Santos | Female | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 02/24/0009 | Confirmation 2024-26 | Year 2 | Hempstead High School | 251 Jackson St. Apt. 2D Hempstead, NY 11550 Map It | Confirmation |
| Romeo Valentino Reyes | Male | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/04/0009 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 50 Linden Ave Hempstead, NY 11550 Map It | Confirmation |
| Jeremy Delacruz Acevedo | Male | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/29/0009 | Confirmation 2024-26 | Year 2 | Evergreen Charter School | 11 Washington Ct Hempstead, NY 11550 Map It | Communion, Confirmation |
| Marvin A. Martinez Alas | Male | 15 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 11/16/0009 | Confirmation 2024-26 | Year 2 | Hempstead High School | 108 Ormand St. Hempstead, NY 11550 Map It | Confirmation |
| Danny Jose Sayes Molina | Male | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 06/15/0009 | Confirmation 2024-26 | Year 2 | Evergreen Charter School | 112 Lawrence St. Uniondale, NY 11550 Map It | Confirmation |
| Moises Ramon Moreno Elvir | Male | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 01/28/0009 | Confirmation 2024-26 | Year 2 | Bayshore High School | 2 Redington St Bayshore, NY 11706 Map It | Communion, Confirmation |
| William Homar Castro Guevara | Male | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 10/19/0009 | Confirmation 2024-26 | Year 2 | Uniondale High School | 47 Harold Ave Hempstead, NY 11550 Map It | Confirmation |
| Jason Javier Guerrero Silva | Male | 15 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 08/09/2010 | Confirmation 2024-26 | Year 2 | 596 Northern Pkwy Uniondale, NY 11553 Map It | Communion, Confirmation | |
| Heidy J. Hueso-Baires | Female | 15 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/21/2010 | Confirmation 2024-26 | Year 2 | West Hempstead High School | 253 Ivy St W Hemostead, NY 11552 Map It | Confirmation |
| Angelina Elizabeth Monahan | Female | 15 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 06/21/2010 | Confirmation 2024-26 | Year 2 | SSH Rockville Centre | 1045 Webber Ave South Hempstead, NY 11550 Map It | Confirmation |
| Nancy Giselle Tobar Garcia | Female | 15 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/18/2010 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 12 Jackson Ct Apt. B Hempstead, NY 11550 Map It | Confirmation |
| Jeremy Miguel Velasquez Reyes | Male | 15 | 10th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 09/18/2010 | Confirmation 2024-26 | Year 2 | Malverne High School | 1171 Langdon Blvd Rockville Centre, NY 11570-3313 Map It | Confirmation |
| Venessa Adely Mancilla-Julian | Female | 17 | 10th | Ms. Rebeca Zuniga | 11/06/0008 | Confirmation 2024-26 | Year 2 | 45 jackson st apt c4 hempstead, NY 11550 Map It | Confirmation | |
| Kimberly Castro | Female | 15 | 10th | Ms. Rebeca Zuniga | 12/08/0009 | Confirmation 2024-26 | Year 2 | 178 Swan Ln Levittown, NY 11756 Map It | Confirmation | |
| Genesis Ariana Castro Lobo | Female | 16 | 10th | Ms. Rebeca Zuniga | 07/05/0009 | Confirmation 2024-26 | Year 2 | West Hempstead Secondary School | 806 Iris Pl West Hempstead, NY 11552 Map It | Baptism, Communion, Confirmation |
| Meleny Yanet Flores | Female | 15 | 10th | Ms. Rebeca Zuniga | 03/04/2010 | Confirmation 2024-26 | Year 2 | East Meadow High School | 2727 Forest Ave East Meadow, NY 11554 Map It | Confirmation |
| Jaylene Montoya | Female | 15 | 10th | Ms. Rebeca Zuniga | 08/13/2010 | Confirmation 2024-26 | Year 2 | East Meadow High School | 2490 Lawn Dr East Meadow, NY 11554 Map It | |
| Aldair Antonio Ramirez Alonso | Male | 15 | 10th | Ms. Rebeca Zuniga | 12/22/0009 | Confirmation 2024-26 | Year 2 | The Academy Charter | 175 Stewart Ave Hempstead, NY 11550 Map It | Confirmation |
| Oscar Alexander Reyes Romero | Male | 15 | 10th | Ms. Rebeca Zuniga | 12/30/0009 | Confirmation 2024-26 | Year 2 | Uniondale High School | 109 Robinwood Ave Hempstead, NY 11550 Map It | Confirmation |
| Chris Perlera | Male | 15 | 10th | Ms. Rebeca Zuniga | 12/05/0009 | Confirmation 2024-26 | Year 2 | Uniondale High School | 32 Clemente Pl Hempstead, NY 11550 Map It | Confirmation |
| Dana Sofia Guzman Hernandez | Female | 16 | 11th | Ms. Rebeca Zuniga | 09/01/0009 | Confirmation 2024-26 | Year 2 | JFK High school | 2391 Knobhill Dr. N Bellmore, NY 11710 Map It | Confirmation |
| Genesis Michelle Muñoz | Female | 16 | 11th | Ms. Rebeca Zuniga | 04/29/0009 | Confirmation 2024-26 | Year 2 | Evergreen Charter School | 1059 Harrison ST Uniondale, NY 11553 Map It | Confirmation |
| Mariza Kamila Trinidad Zabala | Female | 16 | 11th | Ms. Rebeca Zuniga | 05/14/0009 | Confirmation 2024-26 | Year 2 | Roosevelt High School | 5 McClellan Pl Roosevelt, NY 11575 Map It | Confirmation |
| Glenys Yomara Reyes | Female | 16 | 11th | Ms. Rebeca Zuniga | 02/15/0009 | Confirmation 2024-26 | Year 2 | Hempstead High School | 17 Saint Pauls Rd. N Apt. 3F Hempstead, NY 11550 Map It | Confirmation |
| Name | Gender | Age | Grade | Catechists | Birthdate | Currently Enrolled | School | Address | Sacraments Needed |
