| Name | Gender | Age | Grade | Catechists | Birthdate | Currently Enrolled | School | Address | Sacraments Needed |
|---|---|---|---|---|---|---|---|---|---|
| Marleny Alejandra Alvizures | Female | 17 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 07/01/0008 | Confirmation 2024-26 | Year 2 | Evergreen Charter School | 39 Cruikshank Avenue Hempstead, NY 11550 Map It | Confirmation |
| Melissa Yamileth Zavala-Santos | Female | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 02/24/0009 | Confirmation 2024-26 | Year 2 | Hempstead High School | 251 Jackson St. Apt. 2D Hempstead, NY 11550 Map It | Confirmation |
| Marvin A. Martinez Alas | Male | 15 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 11/16/0009 | Confirmation 2024-26 | Year 2 | Hempstead High School | 108 Ormand St. Hempstead, NY 11550 Map It | Confirmation |
| Moises Ramon Moreno Elvir | Male | 16 | 11th | Mrs. Floriselda Sillifant & Mr. Luis Equite | 01/28/0009 | Confirmation 2024-26 | Year 2 | Bayshore High School | 2 Redington St Bayshore, NY 11706 Map It | Communion, Confirmation |
| Meleny Yanet Flores | Female | 15 | 10th | Ms. Rebeca Zuniga | 03/04/2010 | Confirmation 2024-26 | Year 2 | East Meadow High School | 2727 Forest Ave East Meadow, NY 11554 Map It | Confirmation |
| Mariza Kamila Trinidad Zabala | Female | 16 | 11th | Ms. Rebeca Zuniga | 05/14/0009 | Confirmation 2024-26 | Year 2 | Roosevelt High School | 5 McClellan Pl Roosevelt, NY 11575 Map It | Confirmation |
| Mayeli Jocelyn Hernandez | Female | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 10/17/2010 | Confirmation 2024-26 | Year 1 | Freeport High School | 27 independence ave freeport, NY 11502 Map It | Confirmation |
| Michael Daniel Gutierrez Quintanilla | Male | 15 | 10th | Ms. Minorka Gonzalez & Mr. Elias Acosta | 07/01/2010 | Confirmation 2024-26 | Year 2 | The Academy Charter School | 38 Rutland Rd Hemspstead, NY 11550 Map It | Confirmation |
| Mariela Estefany Ayala Aguilar | Female | 16 | 11th | Mr. Elias Mena & Allison Amaya | 07/19/0009 | Confirmation 2025-27 | Year 1 | Uniondale High School | 173 Greengrove Avenue Uniondale, NY 11553 Map It | Communion, Confirmation |
| Maritza Perez Acosta | Female | 16 | 11th | Mr. Elias Mena & Allison Amaya | 03/23/0009 | Confirmation 2025-27 | Year 1 | Roosevelt High School | 29 Branch Pl Roosevelt, NY 11575 Map It | Confirmation |
| Michael Gabriel Cruz | Male | 15 | 9th | Mr. Efrain Cardon & Mr. Jorge Rivera | 07/11/2010 | Confirmation 2025-27 | Year 1 | Roosevelt High School | 220 Manhattan ave Roosevelt, NY 11575 Map It | Confirmation |
| Marelyn Estefani Campos | Female | 14 | 9th | Mrs. Kelly Flores & Ms. Cindy Perez | 03/02/2011 | Confirmation 2025-27 | Year 1 | Roosevelt High School | 200 Ellison Ave Roosevelt, NY 11575 Map It | Confirmation |
| Michael Guevara Navas | Male | 14 | 9th | Mrs. Kelly Flores & Ms. Cindy Perez | 06/12/2011 | Confirmation 2025-27 | Year 1 | Uniondale High School | 486 Bedford Ave Uniondale, NY 11553 Map It | Confirmation |
| Mallory Camila Hernandez Rios | Male | 15 | 9th | Mrs. Kelly Flores & Ms. Cindy Perez | 10/30/2010 | Confirmation 2025-27 | Year 1 | Wellington C. Mepham High School | 1311 Cayuga Ave North Bellmore, NY 11710 Map It | Communion, Confirmation |
| Marlon David Almendares Veslasquez | Male | 14 | 9th | Mr. Jefersson Retana & Ms. Katherine Marquez | 02/05/2011 | Confirmation 2025-27 | Year 1 | Kellenberg High School | 35-B Jakcson Ct Hempstead, NY 11550 Map It | Confirmation |
| Melisa Michell Alberto Fuentes | Female | 14 | 9th | Ms. Susan Lopez & Mr. Melvin Canales | 01/08/2011 | Confirmation 2025-27 | Year 1 | Uniondale High School | 490 Liberty St Uniondale, NY 11553 Map It | Communion, Confirmation |
| Miguel Angel Perez Amaya | Male | 14 | 9th | Ms. Susan Lopez & Mr. Melvin Canales | 09/08/2011 | Confirmation 2025-27 | Year 1 | Lindenhurst High School | 580 Hickory St Lindenhurst, NY 11757 Map It | Confirmation |
| Name | Gender | Age | Grade | Catechists | Birthdate | Currently Enrolled | School | Address | Sacraments Needed |
